Townhouse in Maple 3 | Greenbelt | New to Market | 3 Bed + Maid | LivingAscot

3 Bedrooms Townhouse in Maple 3

Maple 3, Maple at Dubai Hills Estate, Dubai Hills Estate
AED 3,800,000
3 beds
3 baths
2,143 sq.ft.
Reference No: TH49239S

Property Not Available

We regret to inform you that the property you were interested in is no longer available.
Not to worry, though! Check out these similar properties that might meet your preferences.
View Similar Properties

Greenbelt | New to Market | 3 Bed + Maid

Luca from A&Co. Real Estate is proud to present this stunning townhouse for sale in Maple, Dubai Hills Estate. The property is located backing onto a greenbelt area providing privacy and a short walk to the communal park and pool. The property is soon to be VACANT. Viewings highly recommended. Please call for more information, to arrange a viewing or to make an offer. Finance is available on this property. Please speak to Luca for more information. Maple offers a wide array of lifestyle, sporting and leisure amenities. For further details, please drop into our office or browse the incredible selection of properties we maintain on our website https://www.ascotandco.com. Our specialist brokers will be happy to answer any industry related query you have. Contact Luca for more information. 3 Bedrooms Maid's Room Single Row Vacant Soon Great location in community BUA: 2,143 sqft

Amenities
  • Balcony
  • Built in Wardrobes
  • Central A/C & Heating
  • Concierge Service
  • Covered Parking
  • Pets Allowed
  • Security
  • Shared Gym
  • Shared Pool
  • View of Landmark
  • Walk-in Closet
  • Mortgage calculator
    Calculate and view the monthly mortgage on this apartment
    3,800,000
    300,000 AED50,000,000 AED
    20%760,000 AED
    20%80%
    20 years
    3 years25 years
    4.5%
    0%30%
    Monthly Payment

    AED 19,232.54


    Property Price3,800,000 AED
    Loan Amount3,040,000 AED
    Interest4.5%
    Loan Period20 Years

    Similar properties in the area

    Greenbelt | Well Maintained | Prime Location 1
    Greenbelt | Well Maintained | Prime Location 2
    Greenbelt | Well Maintained | Prime Location 3
    Greenbelt | Well Maintained | Prime Location 4
    Villa
    Type 2B | Lagoon View | High Floor | 2027 1
    Type 2B | Lagoon View | High Floor | 2027 2
    Type 2B | Lagoon View | High Floor | 2027 3
    Type 2B | Lagoon View | High Floor | 2027 4
    Apartment
    Internal | Corner Unit | Vastu Compliant 1
    Internal | Corner Unit | Vastu Compliant 2
    Internal | Corner Unit | Vastu Compliant 3
    Internal | Corner Unit | Vastu Compliant 4
    Townhouse
    Vastu | SingleRow | Semi-Furnished | VOT 1
    Vastu | SingleRow | Semi-Furnished | VOT 2
    Vastu | SingleRow | Semi-Furnished | VOT 3
    Vastu | SingleRow | Semi-Furnished | VOT 4
    Townhouse
    AED 3,850,000
    West Village, Al Furjan
    4 beds
    5 baths
    3,472 sq.ft.
    3 Bedroom TH | Upgraded | Owner occupied 1
    3 Bedroom TH | Upgraded | Owner occupied 2
    3 Bedroom TH | Upgraded | Owner occupied 3
    3 Bedroom TH | Upgraded | Owner occupied 4
    Townhouse
    Upgraded | Single Row | Vacant Transfer 1
    Upgraded | Single Row | Vacant Transfer 2
    Upgraded | Single Row | Vacant Transfer 3
    Upgraded | Single Row | Vacant Transfer 4
    Townhouse
    Brand New | Vacant | Modern | Single Row 1
    Brand New | Vacant | Modern | Single Row 2
    Brand New | Vacant | Modern | Single Row 3
    Brand New | Vacant | Modern | Single Row 4
    Townhouse
    AED 3,600,000
    West Village, Al Furjan
    3 beds
    3 baths
    1,742 sq.ft.
    Internal | Near Park & Pool | Brand New 1
    Internal | Near Park & Pool | Brand New 2
    Internal | Near Park & Pool | Brand New 3
    Internal | Near Park & Pool | Brand New 4
    Townhouse
    Greenbelt | Well Maintained | Prime Location 1
    Greenbelt | Well Maintained | Prime Location 2
    Greenbelt | Well Maintained | Prime Location 3
    Greenbelt | Well Maintained | Prime Location 4
    Villa
    Type 2B | Lagoon View | High Floor | 2027 1
    Type 2B | Lagoon View | High Floor | 2027 2
    Type 2B | Lagoon View | High Floor | 2027 3
    Type 2B | Lagoon View | High Floor | 2027 4
    Apartment
    Internal | Corner Unit | Vastu Compliant 1
    Internal | Corner Unit | Vastu Compliant 2
    Internal | Corner Unit | Vastu Compliant 3
    Internal | Corner Unit | Vastu Compliant 4
    Townhouse
    Vastu | SingleRow | Semi-Furnished | VOT 1
    Vastu | SingleRow | Semi-Furnished | VOT 2
    Vastu | SingleRow | Semi-Furnished | VOT 3
    Vastu | SingleRow | Semi-Furnished | VOT 4
    Townhouse
    AED 3,850,000
    West Village, Al Furjan
    4 beds
    5 baths
    3,472 sq.ft.
    3 Bedroom TH | Upgraded | Owner occupied 1
    3 Bedroom TH | Upgraded | Owner occupied 2
    3 Bedroom TH | Upgraded | Owner occupied 3
    3 Bedroom TH | Upgraded | Owner occupied 4
    Townhouse
    Upgraded | Single Row | Vacant Transfer 1
    Upgraded | Single Row | Vacant Transfer 2
    Upgraded | Single Row | Vacant Transfer 3
    Upgraded | Single Row | Vacant Transfer 4
    Townhouse
    Brand New | Vacant | Modern | Single Row 1
    Brand New | Vacant | Modern | Single Row 2
    Brand New | Vacant | Modern | Single Row 3
    Brand New | Vacant | Modern | Single Row 4
    Townhouse
    AED 3,600,000
    West Village, Al Furjan
    3 beds
    3 baths
    1,742 sq.ft.
    Internal | Near Park & Pool | Brand New 1
    Internal | Near Park & Pool | Brand New 2
    Internal | Near Park & Pool | Brand New 3
    Internal | Near Park & Pool | Brand New 4
    Townhouse