Villa in District 5B | Next to Sunmarke | Vacant Now View Today | LivingAscot

2 Bedrooms Villa in District 5B

District 5B, District 5B, Jumeirah Village Triangle
AED 3,500,000
2 beds
3 baths
2,900 sq.ft.
RERA No: 6511876900
Reference No: VI26597S

Property Not Available

We regret to inform you that the property you were interested in is no longer available.
Not to worry, though! Check out these similar properties that might meet your preferences.
View Similar Properties

Next to Sunmarke | Vacant Now View Today

Living Ascot Real Estate are excited to offer this wonderful 2 bedroom villa in JVT. The villa has an extremely large 6,680 square feet plot which is fully landscaped. This large 2 bedroom villa benefits from an open plan fitted kitchen with breakfast bar and spacious living and dining areas. Sliding doors provide access to the garden, which gets lots of sun and is not overlooked. There is also an entrance lobby, maid's room, laundry and guest toilet. JVT is a freehold community located between Emirates Road and Al Khail Road in Dubai. It is 30 minutes from the Dubai International Airport and 15 minutes to the beach or Marina area. -BUA 2,900 sq.ft. -Plot 6,680 sq.ft. -Vacant NOW -Prime location -Viewings possible with notice - Next to sunmarke - Motivated seller

Amenities
  • Balcony
  • Balcony
  • Built in Kitchen Appliances
  • Built in Kitchen Appliances
  • Built in Wardrobes
  • Built in Wardrobes
  • Central A/C & Heating
  • Central A/C & Heating
  • Covered Parking
  • Covered Parking
  • Maid Room
  • Maid Room
  • Study
  • Study
  • Mortgage calculator
    Calculate and view the monthly mortgage on this apartment
    3,500,000
    300,000 AED50,000,000 AED
    20%700,000 AED
    20%80%
    20 years
    3 years25 years
    4.5%
    0%30%
    Monthly Payment

    AED 17,714.18


    Property Price3,500,000 AED
    Loan Amount2,800,000 AED
    Interest4.5%
    Loan Period20 Years

    Similar properties in the area

    Exclusive | Lake View | Corner unit | 4E 1
    Exclusive | Lake View | Corner unit | 4E 2
    Exclusive | Lake View | Corner unit | 4E 3
    Exclusive | Lake View | Corner unit | 4E 4
    Villa
    Upgraded | Single Row | Vacant Transfer 1
    Upgraded | Single Row | Vacant Transfer 2
    Upgraded | Single Row | Vacant Transfer 3
    Upgraded | Single Row | Vacant Transfer 4
    Townhouse
    Vacant Now | Single Row | Upgraded 2 Bed 1
    Vacant Now | Single Row | Upgraded 2 Bed 2
    Vacant Now | Single Row | Upgraded 2 Bed 3
    Vacant Now | Single Row | Upgraded 2 Bed 4
    Townhouse
    Type 2B | Lagoon View | High Floor | 2027 1
    Type 2B | Lagoon View | High Floor | 2027 2
    Type 2B | Lagoon View | High Floor | 2027 3
    Type 2B | Lagoon View | High Floor | 2027 4
    Apartment
    Vastu | SingleRow | Semi-Furnished | VOT 1
    Vastu | SingleRow | Semi-Furnished | VOT 2
    Vastu | SingleRow | Semi-Furnished | VOT 3
    Vastu | SingleRow | Semi-Furnished | VOT 4
    Townhouse
    AED 3,850,000
    West Village, Al Furjan
    4 beds
    5 baths
    3,472 sq.ft.
    Greenbelt | Well Maintained | Prime Location 1
    Greenbelt | Well Maintained | Prime Location 2
    Greenbelt | Well Maintained | Prime Location 3
    Greenbelt | Well Maintained | Prime Location 4
    Villa
    3 Bedroom TH | Upgraded | Owner occupied 1
    3 Bedroom TH | Upgraded | Owner occupied 2
    3 Bedroom TH | Upgraded | Owner occupied 3
    3 Bedroom TH | Upgraded | Owner occupied 4
    Townhouse
    Brand New | Vacant | Modern | Single Row 1
    Brand New | Vacant | Modern | Single Row 2
    Brand New | Vacant | Modern | Single Row 3
    Brand New | Vacant | Modern | Single Row 4
    Townhouse
    AED 3,600,000
    West Village, Al Furjan
    3 beds
    3 baths
    1,742 sq.ft.
    Internal | Near Park & Pool | Brand New 1
    Internal | Near Park & Pool | Brand New 2
    Internal | Near Park & Pool | Brand New 3
    Internal | Near Park & Pool | Brand New 4
    Townhouse
    Exclusive | Lake View | Corner unit | 4E 1
    Exclusive | Lake View | Corner unit | 4E 2
    Exclusive | Lake View | Corner unit | 4E 3
    Exclusive | Lake View | Corner unit | 4E 4
    Villa
    Upgraded | Single Row | Vacant Transfer 1
    Upgraded | Single Row | Vacant Transfer 2
    Upgraded | Single Row | Vacant Transfer 3
    Upgraded | Single Row | Vacant Transfer 4
    Townhouse
    Vacant Now | Single Row | Upgraded 2 Bed 1
    Vacant Now | Single Row | Upgraded 2 Bed 2
    Vacant Now | Single Row | Upgraded 2 Bed 3
    Vacant Now | Single Row | Upgraded 2 Bed 4
    Townhouse
    Type 2B | Lagoon View | High Floor | 2027 1
    Type 2B | Lagoon View | High Floor | 2027 2
    Type 2B | Lagoon View | High Floor | 2027 3
    Type 2B | Lagoon View | High Floor | 2027 4
    Apartment
    Vastu | SingleRow | Semi-Furnished | VOT 1
    Vastu | SingleRow | Semi-Furnished | VOT 2
    Vastu | SingleRow | Semi-Furnished | VOT 3
    Vastu | SingleRow | Semi-Furnished | VOT 4
    Townhouse
    AED 3,850,000
    West Village, Al Furjan
    4 beds
    5 baths
    3,472 sq.ft.
    Greenbelt | Well Maintained | Prime Location 1
    Greenbelt | Well Maintained | Prime Location 2
    Greenbelt | Well Maintained | Prime Location 3
    Greenbelt | Well Maintained | Prime Location 4
    Villa
    3 Bedroom TH | Upgraded | Owner occupied 1
    3 Bedroom TH | Upgraded | Owner occupied 2
    3 Bedroom TH | Upgraded | Owner occupied 3
    3 Bedroom TH | Upgraded | Owner occupied 4
    Townhouse
    Brand New | Vacant | Modern | Single Row 1
    Brand New | Vacant | Modern | Single Row 2
    Brand New | Vacant | Modern | Single Row 3
    Brand New | Vacant | Modern | Single Row 4
    Townhouse
    AED 3,600,000
    West Village, Al Furjan
    3 beds
    3 baths
    1,742 sq.ft.
    Internal | Near Park & Pool | Brand New 1
    Internal | Near Park & Pool | Brand New 2
    Internal | Near Park & Pool | Brand New 3
    Internal | Near Park & Pool | Brand New 4
    Townhouse