Villa in Street 9 | Full Lake View | Park and Pool Backing | | LivingAscot
Villa
AED 4,700,000
Full Lake View | Park and Pool Backing |
Street 9, Springs 4, The Springs
3 beds
4 baths
2,588 sq.ft.
RERA No: 6914180800
Reference No: VI50165S
Key Features: Full Lake View Type 2M 3 Bedrooms BUA: Approximately 2,588 sqft Plot: Approximately 2,764 sqft Backing onto the pool and park Vacant and ready for occupancy Study & Maids Room Dane and Living Ascot Real Estate is delighted to present a newly 3-bedroom Type 2M villa, ideally located in the highly sought-after Springs 3 community. This charming home features a spacious built-up area of 2,588 sqft on a generous 2,764 sqft plot. The villa has undergone a stylish renovation, boasting a contemporary kitchen with an island, inviting wooden flooring, and sleek European-style sliding doors. The bathrooms have been upgraded to reflect a modern aesthetic. The second floor offers a balcony from the master bedroom which is also complete with an en-suite bathroom, and two additional bedrooms sharing a family bathroom. One of the highlights of this property is its unique position, backing directly onto the serene pool and park, making it an ideal residence for families with young children. Key Features: Type 2M 3 Bedrooms BUA: Approximately 2,588 sqft Plot: Approximately 2,764 sqft Backing onto the pool and park Vacant and ready for occupancy Study & Maids Room

This listing has been verified by
Dubai Land DepartmentRead More
DLD Image
Mortgage calculator
Calculate and view the monthly mortgage on this apartment
4,700,000
300,000 AED50,000,000 AED
20%940,000 AED
20%80%
20 years
3 years25 years
0%
0%30%
Monthly Payment

AED 15,666.67


Property Price4,700,000 AED
Loan Amount3,760,000 AED
Interest0%
Loan Period20 Years

Similar properties in the area

End Unit | Great ROI | Negotiable |  1
End Unit | Great ROI | Negotiable |  2
End Unit | Great ROI | Negotiable |  3
End Unit | Great ROI | Negotiable |  4
End Unit | Great ROI | Negotiable |  5
End Unit | Great ROI | Negotiable |  6
End Unit | Great ROI | Negotiable |  7
End Unit | Great ROI | Negotiable |  8
End Unit | Great ROI | Negotiable |  9
End Unit | Great ROI | Negotiable |  10
End Unit | Great ROI | Negotiable |  11
End Unit | Great ROI | Negotiable |  12
Villa
Motivated Seller | Vacant | Single Row 1
Motivated Seller | Vacant | Single Row 2
Motivated Seller | Vacant | Single Row 3
Motivated Seller | Vacant | Single Row 4
Motivated Seller | Vacant | Single Row 5
Motivated Seller | Vacant | Single Row 6
Motivated Seller | Vacant | Single Row 7
Motivated Seller | Vacant | Single Row 8
Motivated Seller | Vacant | Single Row 9
Motivated Seller | Vacant | Single Row 10
Villa
Opposite Pool Park | Quiet Area | Vacant 1
Opposite Pool Park | Quiet Area | Vacant 2
Opposite Pool Park | Quiet Area | Vacant 3
Opposite Pool Park | Quiet Area | Vacant 4
Opposite Pool Park | Quiet Area | Vacant 5
Opposite Pool Park | Quiet Area | Vacant 6
Opposite Pool Park | Quiet Area | Vacant 7
Opposite Pool Park | Quiet Area | Vacant 8
Opposite Pool Park | Quiet Area | Vacant 9
Opposite Pool Park | Quiet Area | Vacant 10
Opposite Pool Park | Quiet Area | Vacant 11
Opposite Pool Park | Quiet Area | Vacant 12
Opposite Pool Park | Quiet Area | Vacant 13
Opposite Pool Park | Quiet Area | Vacant 14
Opposite Pool Park | Quiet Area | Vacant 15
Opposite Pool Park | Quiet Area | Vacant 16
Opposite Pool Park | Quiet Area | Vacant 17
Villa
End Unit | Great ROI | Negotiable |  1
End Unit | Great ROI | Negotiable |  2
End Unit | Great ROI | Negotiable |  3
End Unit | Great ROI | Negotiable |  4
End Unit | Great ROI | Negotiable |  5
End Unit | Great ROI | Negotiable |  6
End Unit | Great ROI | Negotiable |  7
End Unit | Great ROI | Negotiable |  8
End Unit | Great ROI | Negotiable |  9
End Unit | Great ROI | Negotiable |  10
End Unit | Great ROI | Negotiable |  11
End Unit | Great ROI | Negotiable |  12
Villa
Motivated Seller | Vacant | Single Row 1
Motivated Seller | Vacant | Single Row 2
Motivated Seller | Vacant | Single Row 3
Motivated Seller | Vacant | Single Row 4
Motivated Seller | Vacant | Single Row 5
Motivated Seller | Vacant | Single Row 6
Motivated Seller | Vacant | Single Row 7
Motivated Seller | Vacant | Single Row 8
Motivated Seller | Vacant | Single Row 9
Motivated Seller | Vacant | Single Row 10
Villa
Opposite Pool Park | Quiet Area | Vacant 1
Opposite Pool Park | Quiet Area | Vacant 2
Opposite Pool Park | Quiet Area | Vacant 3
Opposite Pool Park | Quiet Area | Vacant 4
Opposite Pool Park | Quiet Area | Vacant 5
Opposite Pool Park | Quiet Area | Vacant 6
Opposite Pool Park | Quiet Area | Vacant 7
Opposite Pool Park | Quiet Area | Vacant 8
Opposite Pool Park | Quiet Area | Vacant 9
Opposite Pool Park | Quiet Area | Vacant 10
Opposite Pool Park | Quiet Area | Vacant 11
Opposite Pool Park | Quiet Area | Vacant 12
Opposite Pool Park | Quiet Area | Vacant 13
Opposite Pool Park | Quiet Area | Vacant 14
Opposite Pool Park | Quiet Area | Vacant 15
Opposite Pool Park | Quiet Area | Vacant 16
Opposite Pool Park | Quiet Area | Vacant 17
Villa